<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Pump Manufacturer-Chengda Eco Tech &#187; Multifunctional Heat Pump Split type</title>
	<atom:link href="http://www.chengdatec.cn/category/all-in-one-heat-pump/aqualtherma-split-heat-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chengdatec.cn</link>
	<description>Eco heat pump,source heat pump, Manufacturer factory &#38; Supplier</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triaqua Reversible Heat Pump With DHW -19KW</title>
		<link>http://www.chengdatec.cn/triaqua-reversible-heat-pump-with-dhw-19kw/</link>
		<comments>http://www.chengdatec.cn/triaqua-reversible-heat-pump-with-dhw-19kw/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in One Heat Pump]]></category>
		<category><![CDATA[Multifunctional Heat Pump Split type]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Air Source]]></category>
		<category><![CDATA[Heat Energy]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[heating cooling and DHW]]></category>
		<category><![CDATA[multifunctional heat pump]]></category>
		<category><![CDATA[Reversible heat pump]]></category>

		<guid isPermaLink="false">http://www.heat-pump.cc/?p=104</guid>
		<description><![CDATA[1]]></description>
			<content:encoded><![CDATA[<p><FONT size=5>&nbsp;</FONT> <P><FONT face=Arial size=3>AQUALTHERMA (TRIAQUA&nbsp;UNIT)<BR></FONT></P><P><FONT face=Arial size=2><FONT size=3>*Smart Combination of</FONT> <BR>&nbsp;-Air conditioning heating<BR>&nbsp;-Air conditioning cooling <BR>&nbsp;-And Clean Sanitary Water Heat Pump Heater</FONT></P><P><FONT face=Arial size=3>* Three seperate recycles and dual water tanks are built inside. It is a ready for replacing current boiler products.</FONT></P><P><FONT face=Arial size=2>&nbsp;&nbsp; -R410a Refrigerant recycle<BR></FONT><FONT face=Arial size=2>&nbsp;&nbsp; -Domestic hot water recycle<BR></FONT><FONT face=Arial size=2>&nbsp;&nbsp; -Fan coil air heating and cooling recycle.</FONT></P><P><FONT face=Arial size=3>*4 Times Energy Saving As Normal Gas Or Petrol Heater.</FONT></P><P><FONT face=Arial size=2>*<FONT size=3>Special treatment for antifreeze protection. All water recycles are inside of room. No risk of freezing&nbsp;water tank&nbsp;or water pipe broken.&nbsp;&nbsp;</FONT></FONT></P><P><FONT size=4><FONT face=Arial><FONT size=3>*1/4&nbsp;of Normal&nbsp;Bill Help You to&nbsp;Win The Whole Unit Free In One Year.</FONT>&nbsp; </FONT></FONT></P><P><STRONG><FONT face=Arial>Main Characters:</FONT></STRONG></P><P><FONT face=Arial>1.&nbsp;&nbsp; Challenge Daikin&nbsp;similar &#8220;<STRONG>Altherma</STRONG>&#8221; unit with improved function and Daikin compressor.<BR>2.&nbsp;&nbsp; Air conditioning cooling, heating and sanitary hot water function in one unit. <BR>3.&nbsp;&nbsp; Multiple indoor units with one outdoor unit.<BR>4.&nbsp;&nbsp; Perfectly suitable for floor radiation heating system. <BR>5.&nbsp;&nbsp; Extrimly energy saving, super cost saving.<BR>6.&nbsp;&nbsp; Installation is easy and flexible, super compact size.<BR>7.&nbsp;&nbsp; Super low temperature heating start.<BR>8.&nbsp;&nbsp; Can be connected with solar water heater system.<BR>9.&nbsp;&nbsp; All water access parts are stainless steel to keep safe, healthy and non-pollution <BR>10.&nbsp; Fault self diagnosis and warning function.</FONT></P><P><FONT face=Arial size=5><STRONG><IMG src="http://www.china-palm.com/UploadProductPic/triaqua-01c.JPG" border=0></STRONG></FONT></P><P><FONT face=Arial size=3>50% Energy Saving,1/4 cost of gas heater.</FONT></P><P><STRONG>With&nbsp;excellent Design with Spain and , the efficiency is extrimly high. The Capacity is almost 4 times than conventional boiler and gas heater. It can save 50% cost than normal heating system.</STRONG></P><P><IMG src="http://www.china-palm.com/UploadProductPic/heat-pump-saves.JPG" border=0></P><P><P><IMG src="http://www.china-palm.com/UploadProductPic/triaqua-02s.JPG"></P><P><FONT face=Arial size=3>Phone Call Remote Control Air Conditioner And Water Heater</FONT></P><P>&nbsp;<IMG src="http://www.china-palm.com/UploadProductPic/phone-remote.JPG" border=0></P><TABLE style="BORDER-COLLAPSE: collapse" borderColor=#000000 cellSpacing=2 cellPadding=3 width="100%" bgColor=#ffffff border=0><TBODY><TR><TD><P><FONT face=Arial>No Need Accumulation Tank,Flexible Installation</FONT></P><P>It is no need to install a accumulation water tank between indoor and outdoor unit. This will save much trouble and space.The installation is flexible with mutiple diversity of indoor units.</P><P><IMG src="http://www.china-palm.com/UploadProductPic/triaqua-links.JPG"></P><P><IMG src="http://www.china-palm.com/UploadProductPic/triaqua-characters.jpg"></P><P>&nbsp;</P><P>&nbsp;</P><TABLE cellSpacing=0 cellPadding=0 border=1><COLGROUP><COL width=107><COL width=48><COL width=31><COL span=3 width=43><COL width=55><COL width=63><TBODY><TR height=36><TD borderColor=#999999 width=186 colSpan=3 height=36><DIV align=center>TRIAQUA SPECIFICATION</DIV></TD><TD borderColor=#999999 width=129 colSpan=3><DIV align=center>NORMAL WEATHER</DIV></TD><TD borderColor=#999999 width=118 colSpan=2><DIV align=center>FOR SUPER COLD WEATHER</DIV></TD></TR><TR height=25><TD borderColor=#999999 colSpan=3 height=25><DIV align=center>Technical data</DIV></TD><TD borderColor=#999999><DIV align=center>3AQUA-11</DIV></TD><TD borderColor=#999999><DIV align=center>3AQUA-14</DIV></TD><TD borderColor=#999999><DIV align=center>3AQUA-19</DIV></TD><TD borderColor=#999999><DIV align=center>3AQUA-15S</DIV></TD><TD borderColor=#999999><DIV align=center>3AQUA-25S</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=57 rowSpan=3><DIV align=center>Floor heating</DIV></TD><TD borderColor=#999999><DIV align=center>Capacity</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>10.45 </DIV></TD><TD borderColor=#999999><DIV align=center>14.60 </DIV></TD><TD borderColor=#999999><DIV align=center>20.15 </DIV></TD><TD borderColor=#999999><DIV align=center>15.90 </DIV></TD><TD borderColor=#999999><DIV align=center>25.10 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Input power</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>2.36 </DIV></TD><TD borderColor=#999999><DIV align=center>3.28 </DIV></TD><TD borderColor=#999999><DIV align=center>4.44 </DIV></TD><TD borderColor=#999999><DIV align=center>3.45 </DIV></TD><TD borderColor=#999999><DIV align=center>5.32 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>COP</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>4.43 </DIV></TD><TD borderColor=#999999><DIV align=center>4.45 </DIV></TD><TD borderColor=#999999><DIV align=center>4.54 </DIV></TD><TD borderColor=#999999><DIV align=center>4.60 </DIV></TD><TD borderColor=#999999><DIV align=center>4.72 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=57 rowSpan=3><DIV align=center>Fan coil heating</DIV></TD><TD borderColor=#999999><DIV align=center>Capacity</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>10.00 </DIV></TD><TD borderColor=#999999><DIV align=center>14.00 </DIV></TD><TD borderColor=#999999><DIV align=center>19.30 </DIV></TD><TD borderColor=#999999><DIV align=center>15.30 </DIV></TD><TD borderColor=#999999><DIV align=center>24.80 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Input power</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>2.74 </DIV></TD><TD borderColor=#999999><DIV align=center>3.80 </DIV></TD><TD borderColor=#999999><DIV align=center>5.15 </DIV></TD><TD borderColor=#999999><DIV align=center>3.82 </DIV></TD><TD borderColor=#999999><DIV align=center>5.65 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>COP</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>3.65 </DIV></TD><TD borderColor=#999999><DIV align=center>3.68 </DIV></TD><TD borderColor=#999999><DIV align=center>3.75 </DIV></TD><TD borderColor=#999999><DIV align=center>4.00 </DIV></TD><TD borderColor=#999999><DIV align=center>4.39 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=57 rowSpan=3><DIV align=center>Floor cooling</DIV></TD><TD borderColor=#999999><DIV align=center>Capacity</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>10.85 </DIV></TD><TD borderColor=#999999><DIV align=center>16.05 </DIV></TD><TD borderColor=#999999><DIV align=center>20.75 </DIV></TD><TD borderColor=#999999><DIV align=center>16.05 </DIV></TD><TD borderColor=#999999><DIV align=center>20.75 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Input power</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>2.97 </DIV></TD><TD borderColor=#999999><DIV align=center>4.31 </DIV></TD><TD borderColor=#999999><DIV align=center>5.21 </DIV></TD><TD borderColor=#999999><DIV align=center>4.31 </DIV></TD><TD borderColor=#999999><DIV align=center>5.21 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>EER</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>3.65 </DIV></TD><TD borderColor=#999999><DIV align=center>3.72 </DIV></TD><TD borderColor=#999999><DIV align=center>3.98 </DIV></TD><TD borderColor=#999999><DIV align=center>3.72 </DIV></TD><TD borderColor=#999999><DIV align=center>3.98 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=57 rowSpan=3><DIV align=center>Fan coil cooling</DIV></TD><TD borderColor=#999999><DIV align=center>Capacity</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>8.30 </DIV></TD><TD borderColor=#999999><DIV align=center>12.30 </DIV></TD><TD borderColor=#999999><DIV align=center>15.90 </DIV></TD><TD borderColor=#999999><DIV align=center>12.30 </DIV></TD><TD borderColor=#999999><DIV align=center>15.90 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Input power</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>2.85 </DIV></TD><TD borderColor=#999999><DIV align=center>4.16 </DIV></TD><TD borderColor=#999999><DIV align=center>5.00 </DIV></TD><TD borderColor=#999999><DIV align=center>4.16 </DIV></TD><TD borderColor=#999999><DIV align=center>5.00 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>EER</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>2.91 </DIV></TD><TD borderColor=#999999><DIV align=center>2.96 </DIV></TD><TD borderColor=#999999><DIV align=center>3.18 </DIV></TD><TD borderColor=#999999><DIV align=center>2.96 </DIV></TD><TD borderColor=#999999><DIV align=center>3.18 </DIV></TD></TR><TR height=19><TD borderColor=#999999 width=107 height=57 rowSpan=3><DIV align=center>Domestic heat pump hot water</DIV></TD><TD borderColor=#999999><DIV align=center>Capacity</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>10.40 </DIV></TD><TD borderColor=#999999><DIV align=center>14.20 </DIV></TD><TD borderColor=#999999><DIV align=center>19.40 </DIV></TD><TD borderColor=#999999><DIV align=center>15.50 </DIV></TD><TD borderColor=#999999><DIV align=center>24.90 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Input power</DIV></TD><TD borderColor=#999999><DIV align=center>KW</DIV></TD><TD borderColor=#999999><DIV align=center>2.85 </DIV></TD><TD borderColor=#999999><DIV align=center>3.85 </DIV></TD><TD borderColor=#999999><DIV align=center>5.15 </DIV></TD><TD borderColor=#999999><DIV align=center>3.83 </DIV></TD><TD borderColor=#999999><DIV align=center>5.52 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>COP</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>3.65 </DIV></TD><TD borderColor=#999999><DIV align=center>3.69 </DIV></TD><TD borderColor=#999999><DIV align=center>3.77 </DIV></TD><TD borderColor=#999999><DIV align=center>4.05 </DIV></TD><TD borderColor=#999999><DIV align=center>4.51 </DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Power supply</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>V/Ph/Hz</DIV></TD><TD borderColor=#999999 colSpan=2><DIV align=center>230/1/50</DIV></TD><TD borderColor=#999999><DIV align=center>380/3/50</DIV></TD><TD borderColor=#999999><DIV align=center>230/1/50</DIV></TD><TD borderColor=#999999><DIV align=center>380/3/50</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Refrigerant</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999></TD><TD borderColor=#999999 colSpan=5><DIV align=center>R-410A</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Compressor Type</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999></TD><TD borderColor=#999999 colSpan=5><DIV align=center>Scroll</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>DHW water tank volume</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>L</DIV></TD><TD borderColor=#999999 colSpan=5><DIV align=center>90</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Air conditioning tank volume</DIV></TD><TD borderColor=#999999></TD><TD borderColor=#999999><DIV align=center>L</DIV></TD><TD borderColor=#999999 colSpan=5><DIV align=center>50</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=38 rowSpan=2><DIV align=center>Dimensiones</DIV></TD><TD borderColor=#999999><DIV align=center>Indoor</DIV></TD><TD borderColor=#999999><DIV align=center>mm</DIV></TD><TD borderColor=#999999 colSpan=5><DIV align=center>1360&#215;590x590</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Outdoor</DIV></TD><TD borderColor=#999999><DIV align=center>mm</DIV></TD><TD borderColor=#999999><DIV align=center>860&#215;870x325</DIV></TD><TD borderColor=#999999><DIV align=center>960&#215;970x345</DIV></TD><TD borderColor=#999999><DIV align=center>1460&#215;970x345</DIV></TD><TD borderColor=#999999><DIV align=center>960&#215;970x345</DIV></TD><TD borderColor=#999999><DIV align=center>1460&#215;970x345</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=38 rowSpan=2><DIV align=center>Weight</DIV></TD><TD borderColor=#999999><DIV align=center>Indoor</DIV></TD><TD borderColor=#999999><DIV align=center>Kg</DIV></TD><TD borderColor=#999999 colSpan=2><DIV align=center>128</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>132</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>130</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>134</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Outdoor</DIV></TD><TD borderColor=#999999><DIV align=center>Kg</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>70</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>98</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>130</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>100</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>132</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=38 rowSpan=2><DIV align=center>Noise</DIV></TD><TD borderColor=#999999><DIV align=center>Indoor</DIV></TD><TD borderColor=#999999><DIV align=center>dB(A)</DIV></TD><TD borderColor=#999999 colSpan=5><DIV align=center>28</DIV></TD></TR><TR height=19><TD borderColor=#999999 height=19><DIV align=center>Outdoor</DIV></TD><TD borderColor=#999999><DIV align=center>dB(A)</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>47</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>48</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>50</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>48</DIV></TD><TD borderColor=#999999 align=right><DIV align=center>50</DIV></TD></TR></TBODY></TABLE><P>Floor Heating: 6<FONT face="Arial Narrow">oC</FONT> Outdoor&nbsp; air / 35<FONT face="Arial Narrow">oC</FONT> Leaving water.Heating (Fan Coil): 6<FONT face="Arial Narrow">oC</FONT> Outdoor air / 45<FONT face="Arial Narrow">oC</FONT> Leaving water.<BR>Floor cooling: 35<FONT face="Arial Narrow">oC</FONT> Outdoor air / 16<FONT face="Arial Narrow">oC</FONT> Leaving water.Cooling (Fan Coil): 35<FONT face="Arial Narrow">oC</FONT> Outdoor&nbsp; air / 7<FONT face="Arial Narrow">oC</FONT> Leaving water.<BR>Domestic Hot Water: 6<FONT face="Arial Narrow">oC</FONT> Outdoor air / 40<FONT face="Arial Narrow">oC</FONT> Water in the tank</P></TD></TR></TBODY></TABLE><BR></FONT></FONT></STRONG></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chengdatec.cn/triaqua-reversible-heat-pump-with-dhw-19kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triaqua Reversible Heat Pump With DHW -14KW</title>
		<link>http://www.chengdatec.cn/triaqua-reversible-heat-pump-with-dhw-14kw/</link>
		<comments>http://www.chengdatec.cn/triaqua-reversible-heat-pump-with-dhw-14kw/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All in One Heat Pump]]></category>
		<category><![CDATA[Multifunctional Heat Pump Split type]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.heat-pump.cc/?p=103</guid>
		<description><![CDATA[1]]></description>
